Next check ~2026-05-01 (~15 days)
Best ever seen: $869.00 CAD · departs 2027-01-15
| Departure | Price (CAD) | Airline | Trip type | Found on |
|---|---|---|---|---|
| 2026-05-15 | $1391.00 USD | Korean Air | +14d return | 2026-04-16 |
| $1906.00 CAD | Korean Air | +14d return | 2026-04-16 | |
| 2026-06-15 | $1110.00 USD | Korean Air | +14d return | 2026-04-16 |
| $1128.00 USD | Korean Air | +14d return | 2026-04-16 | |
| $1521.00 CAD | Korean Air | +14d return | 2026-04-16 | |
| 2026-07-15 | $1071.00 USD | Cathay Pacific | +14d return | 2026-04-16 |
| $1467.00 CAD | Cathay Pacific | +14d return | 2026-04-16 | |
| 2026-08-15 | $1358.00 USD | Air Canada | +14d return | 2026-04-16 |
| $1861.00 CAD | Air Canada | +14d return | 2026-04-16 | |
| 2026-09-15 | $934.00 USD | Cathay Pacific | +14d return | 2026-04-16 |
| $1279.00 CAD | Cathay Pacific | +14d return | 2026-04-16 | |
| 2026-10-15 | $1105.00 USD | Cathay Pacific | +14d return | 2026-04-16 |
| 2026-11-15 | $1105.00 USD | Cathay Pacific | +14d return | 2026-04-16 |
| $1514.00 CAD | Cathay Pacific | +14d return | 2026-04-16 | |
| 2026-12-15 | $1485.00 USD | Korean Air | +14d return | 2026-04-16 |
| $1486.00 USD | Korean Air | +14d return | 2026-04-16 | |
| $2036.00 CAD | Korean Air | +14d return | 2026-04-16 | |
| 2027-01-15 | $869.00 USD | Philippine Airlines | +14d return | 2026-04-16 |
| $947.00 USD | Korean Air | +14d return | 2026-04-16 | |
| 2027-02-15 | $924.00 USD | Alaska | +14d return | 2026-04-16 |
| $1266.00 CAD | Alaska | +14d return | 2026-04-16 |
Best ever seen: $350.00 CAD · departs 2026-06-15
| Departure | Price (CAD) | Airline | Trip type | Found on |
|---|---|---|---|---|
| 2026-05-15 | $352.00 USD | WestJet | +7d return | 2026-04-16 |
| $482.00 CAD | WestJet | +7d return | 2026-04-16 | |
| 2026-06-15 | $350.00 USD | WestJet | +7d return | 2026-04-16 |
| $479.00 CAD | WestJet | +7d return | 2026-04-16 | |
| 2026-07-15 | $447.00 USD | WestJet | +7d return | 2026-04-16 |
| $613.00 CAD | WestJet | +7d return | 2026-04-16 | |
| 2026-08-15 | $447.00 USD | WestJet | +7d return | 2026-04-16 |
| 2026-09-15 | $403.00 USD | WestJet | +7d return | 2026-04-16 |
| 2026-10-15 | $488.00 USD | WestJet | +7d return | 2026-04-16 |
| $668.00 CAD | WestJet | +7d return | 2026-04-16 | |
| 2026-11-15 | $898.00 USD | WestJet | +7d return | 2026-04-16 |
| $1231.00 CAD | WestJet | +7d return | 2026-04-16 | |
| 2027-01-15 | $847.00 USD | WestJet | +7d return | 2026-04-16 |
| $1161.00 CAD | WestJet | +7d return | 2026-04-16 | |
| 2027-02-15 | $907.00 USD | WestJet | +7d return | 2026-04-16 |
| $908.00 USD | WestJet | +7d return | 2026-04-16 | |
| $1244.00 CAD | WestJet | +7d return | 2026-04-16 |
Best ever seen: $152.00 CAD · departs 2026-06-15
| Departure | Price (CAD) | Airline | Trip type | Found on |
|---|---|---|---|---|
| 2026-05-15 | $283.00 USD | Flair Airlines | +7d return | 2026-04-16 |
| $388.00 CAD | Flair Airlines | +7d return | 2026-04-16 | |
| 2026-06-15 | $152.00 USD | Flair Airlines | +7d return | 2026-04-16 |
| $209.00 CAD | Flair Airlines | +7d return | 2026-04-16 | |
| 2026-07-15 | $264.00 USD | Flair Airlines | +7d return | 2026-04-16 |
| $362.00 CAD | Flair Airlines | +7d return | 2026-04-16 | |
| 2026-08-15 | $309.00 USD | WestJet | +7d return | 2026-04-16 |
| $423.00 CAD | WestJet | +7d return | 2026-04-16 | |
| 2026-09-15 | $232.00 USD | Air Canada | +7d return | 2026-04-16 |
| $318.00 CAD | Air Canada | +7d return | 2026-04-16 | |
| 2026-10-15 | $232.00 USD | Air Canada | +7d return | 2026-04-16 |
| $318.00 CAD | Air Canada | +7d return | 2026-04-16 | |
| $345.00 USD | Air Canada | +7d return | 2026-04-16 | |
| 2026-11-15 | $293.00 USD | Flair Airlines | +7d return | 2026-04-16 |
| $294.00 USD | Flair Airlines | +7d return | 2026-04-16 | |
| $402.00 CAD | Flair Airlines | +7d return | 2026-04-16 | |
| 2026-12-15 | $301.00 USD | Flair Airlines | +7d return | 2026-04-16 |
| $413.00 CAD | Flair Airlines | +7d return | 2026-04-16 | |
| 2027-01-15 | $439.00 USD | WestJet | +7d return | 2026-04-16 |
| 2027-02-15 | $454.00 USD | WestJet | +7d return | 2026-04-16 |